Your Foreclosure Specialist
Your Subtitle Text
Showcase Homes
Realty & Investments
800-433-6310 x81
Status Address City State Zip Type Bdrms Baths Sq Ft Lot Size Year List Price Comps Notes
Occupied -  Rent Controlled 220-222 -222 1/2 WEST 48TH STREET LOS ANGELES CA 90037 Triplex 6 3 1,696 4,704 1910 $250,000 $238,000
Occupied -  Rent Controlled 1326 & 1328 EAST 57TH STREET LOS ANGELES CA 90011 Duplex 3 2 1,477 5,401 1923 $199,000 $190,000
Occupied -  Rent Controlled 4130-4132 SUTRO AVENUE LOS ANGELES CA 90008 Duplex 3 3 1,835 4,950 1948 $250,000 $262,000
Occupied - Eviction 8657 STEWART & GRAY ROAD DOWNEY CA 90241 SFR 3 2 1,193 5,860 1950 $299,000 $316,000
Occupied - Eviction 7213 CRAVELL AVE PICO RIVERA CA 90660 SFR 2 1 1,048 5,300 1951 $225,000 $271,000
VACANT 803 EAST CENTURY BOULEVARD LOS ANGELES CA 90002 SFR 2 1 782 2,625 1955 $126,000 $137,000
VACANT 13331 MOORPARK ST #353 SHERMAN OAKS CA 91423 CONDO 1 2 1,364 N/A 1982 $250,000 $353,000
Occupied - Eviction) 14748 VICTORY BLVD VAN NUYS CA 91411 R3 3 2 1,469 6,760 1929 $299,000 $386,000 6-8 $299,000
Occupied -  Rent Controlled 924 5th St. Unit 2 Santa Monica CA 90403 Condo 1 1 618 $337,500 $250,000
HOLD FROM SHOWING 887 Balboa Ave. Laguna Beach CA 92651 SFR 4 4 3,800     $1,075,000    
Pending (VACANT) 490 Arbor Court SIMI VALLEY CA 93065 SFR 4 2.5 2,173 4,125 2001 $590,000   $591,000
Pending (Occupied - Eviction) 22456 BERDON ST WOODLAND HILLS CA 91367 SFR 2 2 1,288 6,750 1957 $225,000 $429,000 6-8 $389,000
Pending (Occupied - Eviction 11614 WILKIE AVENUE HAWTHORNE CA 90250 SFR 3 2 1,124 5,552 1954 $165,000 $255,000 6-10 $211,000
Pending (Occupied - Eviction 10401 PACE AVENUE LOS ANGELES CA 90002 SFR 3 1 992 10,890 1944 $95,000 $147,000 6-10 $119,000
Pending (Occupied - Eviction 823 109TH STREET E LOS ANGELES CA 90059 SFR 3 1 908 5,800 1963 $75,000 $175,000 6-10 $83,000
Web Hosting Companies